在数控机床加工中,通过运用公制、英寸和线规这三类标准的钻头尺寸的转换表,能有效降低因定制工具而产生的制造成本。
定制化工具可能会快速提升您的制造成本。懂得如何最大化地利用标准工具,可以在生产定制零件方面为您节省一笔费用。
为减少定制工具的需求,我们整理了三张表格,总结了在CNC机械加工中常用的标准钻头尺寸。
钻头尺寸图表
以下三张表格提供了三种钻头尺寸:标准尺寸、英寸尺寸和线规(Wire Gauge)尺寸。在设计CNC零件钻孔时,与这些标准尺寸相匹配是十分有益的,通常也是非常关键的。
如果您设计的孔大小不在这些标准范围内,可能就需要特殊的工具来生产您的零件。
常用公制钻头规格表 常用线规钻头尺寸规格表 常用英寸钻头尺寸规格表
常用线规钻头尺寸规格表
钻孔尺寸 | 直径 (in) | 直径 (mm) |
#107 | 0.0019 | 0.0483 |
#106 | 0.0023 | 0.0584 |
#105 | 0.0027 | 0.0686 |
#104 | 0.0031 | 0.0787 |
#103 | 0.0035 | 0.0889 |
#102 | 0.0039 | 0.0991 |
#101 | 0.0043 | 0.1092 |
#100 | 0.0047 | 0.1194 |
#99 | 0.0051 | 0.1295 |
#98 | 0.0055 | 0.1397 |
#97 | 0.0059 | 0.1499 |
#96 | 0.0063 | 0.16 |
#95 | 0.0067 | 0.1702 |
#94 | 0.0071 | 0.1803 |
#93 | 0.0075 | 0.1905 |
#92 | 0.0079 | 0.2007 |
#91 | 0.0083 | 0.2108 |
#90 | 0.0087 | 0.221 |
#89 | 0.0091 | 0.2311 |
#88 | 0.0095 | 0.2413 |
#87 | 0.01 | 0.254 |
#86 | 0.0105 | 0.2667 |
#85 | 0.011 | 0.2794 |
#84 | 0.0115 | 0.2921 |
#83 | 0.012 | 0.3048 |
#82 | 0.0125 | 0.3175 |
#81 | 0.013 | 0.3302 |
#80 | 0.0135 | 0.3429 |
#79 | 0.0145 | 0.368 |
#78 | 0.016 | 0.4064 |
#77 | 0.018 | 0.4572 |
#76 | 0.02 | 0.508 |
#75 | 0.021 | 0.5334 |
#74 | 0.0225 | 0.5715 |
#73 | 0.024 | 0.6096 |
#72 | 0.025 | 0.635 |
#71 | 0.026 | 0.6604 |
#70 | 0.028 | 0.7112 |
#69 | 0.0292 | 0.7417 |
#68 | 0.031 | 0.7874 |
#67 | 0.032 | 0.8128 |
#66 | 0.033 | 0.8382 |
#65 | 0.035 | 0.889 |
#64 | 0.036 | 0.9144 |
#63 | 0.037 | 0.9398 |
#62 | 0.038 | 0.9652 |
#61 | 0.039 | 0.9906 |
#60 | 0.04 | 1.016 |
#59 | 0.041 | 1.0414 |
#58 | 0.042 | 1.0668 |
#57 | 0.043 | 1.0922 |
#56 | 0.0465 | 1.1811 |
#55 | 0.052 | 1.3208 |
#54 | 0.055 | 1.397 |
#53 | 0.0595 | 1.5113 |
#52 | 0.0635 | 1.6129 |
#51 | 0.067 | 1.7018 |
#50 | 0.07 | 1.778 |
#49 | 0.073 | 1.8542 |
#48 | 0.076 | 1.9304 |
#47 | 0.0785 | 1.9939 |
#46 | 0.081 | 2.0574 |
#45 | 0.082 | 2.0828 |
#44 | 0.086 | 2.1844 |
#43 | 0.089 | 2.2606 |
#42 | 0.0935 | 2.3749 |
#41 | 0.096 | 2.4384 |
#40 | 0.098 | 2.4892 |
#39 | 0.0995 | 2.5273 |
#38 | 0.1015 | 2.5781 |
#37 | 0.104 | 2.6416 |
#36 | 0.1065 | 2.7051 |
#35 | 0.11 | 2.794 |
#34 | 0.111 | 2.8194 |
#33 | 0.113 | 2.8702 |
#32 | 0.116 | 2.9464 |
#31 | 0.12 | 3.048 |
#30 | 0.1285 | 3.2639 |
#29 | 0.136 | 3.4544 |
#28 | 0.1405 | 3.5687 |
#27 | 0.144 | 3.6576 |
#26 | 0.147 | 3.7338 |
#25 | 0.1495 | 3.7973 |
#24 | 0.152 | 3.8608 |
#23 | 0.154 | 3.9116 |
#22 | 0.157 | 3.9878 |
#21 | 0.159 | 4.0386 |
#20 | 0.161 | 4.0894 |
#19 | 0.166 | 4.2164 |
#18 | 0.1695 | 4.3053 |
#17 | 0.173 | 4.3942 |
#16 | 0.177 | 4.4958 |
#15 | 0.18 | 4.572 |
#14 | 0.182 | 4.6228 |
#13 | 0.185 | 4.699 |
#12 | 0.189 | 4.8006 |
#11 | 0.191 | 4.8514 |
#10 | 0.1935 | 4.9149 |
#9 | 0.196 | 4.9784 |
#8 | 0.199 | 5.0546 |
#7 | 0.201 | 5.1054 |
#6 | 0.204 | 5.1816 |
#5 | 0.2055 | 5.2197 |
#4 | 0.209 | 5.3086 |
#3 | 0.213 | 5.4102 |
#2 | 0.221 | 5.6134 |
#1 | 0.228 | 5.7912 |
A | 0.234 | 5.9436 |
B | 0.238 | 6.0452 |
C | 0.242 | 6.1468 |
D | 0.246 | 6.2484 |
E | 0.25 | 6.35 |
F | 0.257 | 6.5278 |
G | 0.261 | 6.6294 |
H | 0.266 | 6.7564 |
I | 0.272 | 6.9088 |
J | 0.277 | 7.0358 |
K | 0.281 | 7.1374 |
L | 0.29 | 7.366 |
M | 0.295 | 7.493 |
N | 0.302 | 7.6708 |
O | 0.316 | 8.0264 |
P | 0.323 | 8.2042 |
Q | 0.332 | 8.4328 |
R | 0.339 | 8.6106 |
S | 0.348 | 8.8392 |
T | 0.358 | 9.0932 |
U | 0.368 | 9.3472 |
V | 0.377 | 9.5758 |
W | 0.386 | 9.8044 |
X | 0.397 | 10.0838 |
Y | 0.404 | 10.2616 |
Z | 0.413 | 10.4902 |
732 0
登陆后参与评论
2024-08-12 10:35:25
2024-04-08 11:30:35
2024-04-08 11:05:00
2024-04-02 14:43:35
2024-04-02 14:30:04
2024-04-02 14:10:07
2024-03-27 12:04:47
2024-03-27 12:02:23
2024-03-27 11:58:41
2024-03-27 11:49:45
2024-03-26 13:29:35
2024-03-26 13:28:19