在数控机床加工中,通过运用公制、英寸和线规这三类标准的钻头尺寸的转换表,能有效降低因定制工具而产生的制造成本。
定制化工具可能会快速提升您的制造成本。懂得如何最大化地利用标准工具,可以在生产定制零件方面为您节省一笔费用。
为减少定制工具的需求,我们整理了三张表格,总结了在CNC机械加工中常用的标准钻头尺寸。
钻头尺寸图表
以下三张表格提供了三种钻头尺寸:标准尺寸、英寸尺寸和线规(Wire Gauge)尺寸。在设计CNC零件钻孔时,与这些标准尺寸相匹配是十分有益的,通常也是非常关键的。
如果您设计的孔大小不在这些标准范围内,可能就需要特殊的工具来生产您的零件。
常用公制钻头规格表 常用线规钻头尺寸规格表 常用英寸钻头尺寸规格表
常用英寸钻头尺寸规格表
钻孔尺寸 | 直径 (in) | 直径(mm) |
1/64 in | 0.0156 | 0.3969 |
1/32 in | 0.0313 | 0.7938 |
3/64 in | 0.0469 | 1.1906 |
1/16 in | 0.0625 | 1.5875 |
5/64 in | 0.0781 | 1.9844 |
3/32 in | 0.0938 | 2.3813 |
7/64 in | 0.1094 | 2.7781 |
1/8 in | 0.125 | 3.175 |
9/64 in | 0.1406 | 3.5719 |
5/32 in | 0.1563 | 3.9688 |
11/64 in | 0.1719 | 4.3656 |
3/16 in | 0.1875 | 4.7625 |
13/64 in | 0.2031 | 5.1594 |
7/32 in | 0.2188 | 5.5563 |
15/64 in | 0.2344 | 5.9531 |
1/4 in | 0.25 | 6.35 |
17/64 in | 0.2656 | 6.7469 |
9/32 in | 0.2813 | 7.1438 |
19/64 in | 0.2969 | 7.5406 |
5/16 in | 0.3125 | 7.9375 |
21/64 in | 0.3281 | 8.3344 |
11/32 in | 0.3438 | 8.7313 |
23/64 in | 0.3594 | 9.1281 |
3/8 in | 0.375 | 9.525 |
25/64 in | 0.3906 | 9.9219 |
13/32 in | 0.4063 | 10.3188 |
27/64 in | 0.4219 | 10.7156 |
7/16 in | 0.4375 | 11.1125 |
29/64 in | 0.4531 | 11.5094 |
15/32 in | 0.4688 | 11.9063 |
31/64 in | 0.4844 | 12.3031 |
1/2 in | 0.5 | 12.7 |
33/64 in | 0.5156 | 13.0969 |
17/32 in | 0.5313 | 13.4938 |
35/64 in | 0.5469 | 13.8906 |
9/16 in | 0.5625 | 14.2875 |
37/64 in | 0.5781 | 14.6844 |
19/32 in | 0.5938 | 15.0813 |
39/64 in | 0.6094 | 15.4781 |
5/8 in | 0.625 | 15.875 |
41/64 in | 0.6406 | 16.2719 |
43/64 in | 0.6719 | 17.0656 |
11/16 in | 0.6875 | 17.4625 |
45/64 in | 0.7031 | 17.8594 |
23/32 in | 0.7188 | 18.2563 |
47/64 in | 0.7344 | 18.6531 |
3/4 in | 0.75 | 19.05 |
49/64 in | 0.7656 | 19.4469 |
25/32 in | 0.7813 | 19.8438 |
51/64 in | 0.7969 | 20.2406 |
13/16 in | 0.8125 | 20.6375 |
53/64 in | 0.8281 | 21.0344 |
27/32 in | 0.8438 | 21.4313 |
55/64 in | 0.8594 | 21.8281 |
7/8 in | 0.875 | 22.225 |
57/64 in | 0.8906 | 22.6219 |
29/32 in | 0.9063 | 23.0188 |
21/23 in | 0.913 | 23.1913 |
59/64 in | 0.9219 | 23.4156 |
15/16 in | 0.9375 | 23.8125 |
61/64 in | 0.9531 | 24.2094 |
31/32 in | 0.9688 | 24.6063 |
63/64 in | 0.9844 | 25.0031 |
1 in | 1 | 25.4 |
1 1/64 in | 1.0156 | 25.7969 |
1 1/32 in | 1.0313 | 26.1938 |
1 3/64 in | 1.0469 | 26.5906 |
1 1/16 in | 1.0625 | 26.9875 |
1 5/64 in | 1.0781 | 27.3844 |
1 3/32 in | 1.0938 | 27.7813 |
1 7/64 in | 1.1094 | 28.1781 |
1 1/8 in | 1.125 | 28.575 |
1 9/64 in | 1.1406 | 28.9719 |
1 5/32 in | 1.1563 | 29.3688 |
1 11/64 in | 1.1719 | 29.7656 |
1 3/16 in | 1.1875 | 30.1625 |
1 13/64 in | 1.2031 | 30.5594 |
1 7/32 in | 1.2188 | 30.9563 |
1 15/64 in | 1.2344 | 31.3531 |
1 1/4 in | 1.25 | 31.75 |
1 17/64 in | 1.2656 | 32.1469 |
1 9/32 in | 1.2813 | 32.5438 |
1 19/64 in | 1.2969 | 32.9406 |
1 5/16 in | 1.3125 | 33.3375 |
1 21/64 in | 1.3281 | 33.7344 |
1 11/32 in | 1.3438 | 34.1313 |
1 23/64 in | 1.3594 | 34.5281 |
1 3/8 in | 1.375 | 34.925 |
1 25/64 in | 1.3906 | 35.3219 |
1 13/32 in | 1.4063 | 35.7188 |
1 27/64 in | 1.4219 | 36.1156 |
1 7/16 in | 1.4375 | 36.5125 |
1 29/64 in | 1.4531 | 36.9094 |
1 15/32 in | 1.4688 | 37.3063 |
1 31/64 in | 1.4844 | 37.7031 |
1 1/2 in | 1.5 | 38.1 |
1082 0
登陆后参与评论
2024-08-12 10:35:25
2024-04-08 11:30:35
2024-04-08 11:05:00
2024-04-02 14:43:35
2024-04-02 14:30:04
2024-04-02 14:10:07
2024-03-27 12:04:47
2024-03-27 12:02:23
2024-03-27 11:58:41
2024-03-27 11:49:45
2024-03-26 13:29:35
2024-03-26 13:28:19